AIRFIELD INFORMATION
OVERVIEW
- DLA-Approved Aviation Fuel and Ground Services
- Flight training
- Aircraft rental
Airport Communications
WX AWOS-3 | Phone 337-477-3371 |
---|---|
LAKE CHARLES APPROACH: | 119.35 WEST 119.8 EAST 282.3 EAST 353.75 WEST [0600-2200] |
LAKE CHARLES DEPARTURE: | 119.35 WEST 119.8 EAST 282.3 EAST 353.75 WEST [0600-2200] |
UNICOM: | 122.95 |
CTAF: | 120.7 |
WX AWOS-3 at CWF (7nm NE) | 120.0 (337-436-3452) |
WX AWOS-3PT at UXL (8nm W) | 118.175 (337-558-5321) |
Clearance Delivery | 126.25 |
APCH/DEP SERVICE PROVIDED BY HOUSTON ARTCC ON FREQS 124.7/317.4 (LAKE CHARLES RCAG) WHEN APCH CTL CLOSED. LAKE CHARLES APCH CTL USES FREQ 119.75 FOR OFFSHORE HELICOPTER OPNS
Services Available
FUEL: | 100LL JET-A1+ |
---|---|
Parking | Hangars,Tiedowns |
Airframe Repair: | Major |
Engine Repair: | Major |
Bottled Oxygen: | NONE |
Bulk Oxygen: | NONE |
FBO | Freeman Jet Center 337-478-7722 |
APCH/DEP SERVICE PROVIDED BY HOUSTON ARTCC ON FREQS 124.7/317.4 (LAKE CHARLES RCAG) WHEN APCH CTL CLOSED. LAKE CHARLES APCH CTL USES FREQ 119.75 FOR OFFSHORE HELICOPTER OPNS
OPERATIONS
Airport Use | Open to the public |
---|---|
Activation Date | Nov-61 |
Selection Chart | HOUSTON |
Control Tower | FAA |
ARTCC | HOUSTON CENTER |
FSS | DE RIDDER FLIGHT SERVICE STATION |
NOTAMs facility |
Attendance | 0500-2230 |
---|---|
Wind Indicator | lighted |
Segmented Circle | yes |
Lights | WHEN ACT CLSD ACTIVT MALSR RY 15 |
Beacon | white-green (lighted land airport) |
Fire and rescue | ARFF index A |
Airline Operations |
RUNWAY INFORMATION
RUNWAY 15/33
Dimensions | 6500x150ft. / 1981 x 46m. |
---|---|
Surface | concrete/grooved, in good condition SOUTH 900 FT GRVD |
Weight Bearing Capacity
Single Wheel | 100 |
---|---|
Double Wheel | 145 |
Double Tandem | 260 |
Runway Edge Lights | High Intensity |
Latitude | 30-07.723258N |
Longitude | 093-13.675232W |
Elevation | 11.4 ft. |
Traffic Pattern | right |
RUNWAY 5/33
Dimensions | 5200x100ft. / 1585 x 30m. |
---|---|
Surface | asphalt, in good condition SOUTH 900 FT GRVD. |
LAKE CHARLES DEPARTURE: | 119.35 WEST 119.8 EAST 282.3 EAST 353.75 WEST [0600-2200] |
UNICOM: | 122.95 |
CTAF: | 120.7 |
WX AWOS-3 at CWF (7nm NE) | 120.0 (337-436-3452) |
WX AWOS-3PT at UXL (8nm W) | 118.175 (337-558-5321) |
Clearance Delivery | 126.25 |
Weight Bearing Capacity
Single Wheel | 70 |
---|---|
Double Wheel | 90 |
Double Tandem | 140 |
Runway Edge Lights | Medium Intensity |
Latitude | 30-07.709977N |
Longitude | 093-13.784682W |
Elevation | 10 ft. |
Traffic Pattern | left |
Gradient | 10% |
---|---|
Traffic Pattern | lighted |
Runway Heading | yes |
Declared Distance | WHEN ACT CLSD ACTIVT MALSR RY 15 |
Markings | white-green (lighted land airport) |
Visual Slope Indicator | ARFF index A |
Runway End Identifier Lights |
Touchdown Point | yes, no lights |
---|---|
Obstructions | 65 ft. tree, 1620 ft. from runway, 455 ft. right of centerline, 21:1 slope to clear |
AIRPORT OWNERSHIP & MANAGEMENT FROM OFFICIAL FAA RECORDS
Ownership | Publicly-owned |
---|---|
Owner | Airport Authority of Airport District No. One Calcasieu Parish PO Box 5820 Lake Charles, LA 70606 Phone: 337-477-6051 |
Manager | HEATH ALLEN, EXEC. DIRECTOR 500 Airport Blvd. Suite 104 Lake Charles, LA 70607 Phone: 337-477-6051 |
NOT FOR NAVIGATION. Please procure official charts for flight.
This information is provided as a courtesy only.